Cam's House
| 2 |
| 6 |
| 1 |
| 0 |
| 0 |
| 0 |
| 0 |
| 0 |
Giannis Antetokounmpo#-- | 27 | 6 | 10 | 3 | 0 | 3 | 0 | 1 |
JR Smith#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Bryant#-- | 57 | 0 | 4 | 0 | 0 | 1 | 0 | 8 |
Paul George#-- | 11 | 2 | 2 | 3 | 0 | 0 | 0 | 3 |
Yao Ming#-- | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOV |
|---|
| FLS |
|---|
| 3PM |
|---|
Danny Granger#-- | 15 | 1 | 9 | 1 | 0 | 1 | 0 | 0 |
Klay Thompson#-- | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Kyle Korver#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Bird#-- | 19 | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
Michael Porter Jr.#-- | 12 | 2 | 4 | 0 | 1 | 1 | 0 | 4 |
Ralph Sampson#-- | 13 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
Victor Wembanyama#-- | 24 | 6 | 2 | 1 | 0 | 1 | 0 | 0 |
6
Victor Wembanyama
Giannis Antetokounmpo
10
9
Danny Granger
Giannis Antetokounmpo
3
3
Ralph Sampson
Kobe Bryant
8
4
Michael Porter Jr.