Cam's House
| 18 |
| 2 |
| 3 |
| 0 |
| 0 |
| 0 |
| 0 |
| 2 |
Klay Thompson#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Korver#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Bird#-- | 14 | 1 | 10 | 0 | 0 | 2 | 0 | 0 |
Michael Porter Jr.#-- | 10 | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
Ralph Sampson#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Wembanyama#-- | 41 | 8 | 3 | 1 | 2 | 2 | 0 | 1 |
| TOV |
|---|
| FLS |
|---|
| 3PM |
|---|
Chris Mullin#-- | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Draymond Green#-- | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 4 |
Giannis Antetokounmpo#-- | 7 | 4 | 5 | 1 | 2 | 2 | 0 | 0 |
JR Smith#-- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kobe Bryant#-- | 47 | 1 | 15 | 1 | 0 | 2 | 0 | 5 |
Paul George#-- | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
Yao Ming#-- | 17 | 5 | 2 | 1 | 0 | 1 | 0 | 0 |
5
Yao Ming
Larry Bird
10
15
Kobe Bryant
Victor Wembanyama
1
2
Draymond Green
Victor Wembanyama
2
2
Giannis Antetokounmpo
Danny Granger
2
5
Kobe Bryant